October 2025 Classes Calendar (-) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
28 | 29 | 30 | Oct 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 ![]() | 21 | 22 | 23 1:30pm-3pm: Taking Charge Part 1 | 24 | 25 |
26 | 27 ![]() | 28 | 29 | 30 1:30pm-3pm: Taking Charge Part 2 | 31 | Nov 1 |
2 |
October 2025 Classes Calendar (-) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
28 | 29 | 30 | Oct 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 ![]() | 21 | 22 | 23 1:30pm-3pm: Taking Charge Part 1 | 24 | 25 |
26 | 27 ![]() | 28 | 29 | 30 1:30pm-3pm: Taking Charge Part 2 | 31 | Nov 1 |
2 |